STATest Team Detail


Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Apple Hill

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Lachamp L 210 340 0 7 20 10.50 0.00 inf 7 110 15.71 16 30 1.88
Bluff Catholic A L 200 465 0 7 20 10.00 0.00 inf 7 100 14.29 10 30 3.00
Nina W 240 90 2 7 20 12.00 inf inf 9 130 14.44 10 10 1.00
New Lund W 235 185 3 4 20 11.75 inf inf 7 110 15.71 16 40 2.50
Corndale L 180 240 2 4 20 9.00 inf inf 6 90 15.00 8 20 2.50
Total 1065 1320 7 29 100 10.65 inf inf 36 540 15.00 60 130 2.17

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Alene Weir Apple Hill 5.0 4 13 100 1.90 inf inf 190 38.00
Will Kennedy Apple Hill 5.0 2 5 100 0.80 inf inf 80 16.00
Louis Kennedy Apple Hill 5.0 0 2 100 0.20 0.00 inf 20 4.00
Ella Henries Apple Hill 5.0 1 5 100 0.65 inf inf 65 13.00

Bluff Catholic A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Nina W 580 60 4 15 20 29.00 inf inf 19 360 18.95 2 10 5.00
Apple Hill W 465 200 7 5 20 23.25 inf inf 12 260 21.67 11 50 4.55
New Lund W 440 210 4 6 20 22.00 inf inf 10 250 25.00 13 70 5.38
Corndale W 400 215 4 7 20 20.00 inf inf 11 200 18.18 13 70 5.38
Lachamp W 375 250 3 7 20 18.75 inf inf 10 200 20.00 14 60 4.29
Total 2260 935 22 40 100 22.60 inf inf 62 1270 20.48 53 260 4.91

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Nathaniel Hamilton Bluff Catholic A 5.0 4 2 100 0.80 inf inf 80 16.00
Faye Maxwell Bluff Catholic A 5.0 11 19 100 3.55 inf inf 355 71.00
Stephen McCormick Bluff Catholic A 5.0 3 10 100 1.45 inf inf 145 29.00
Crystal Ramos Bluff Catholic A 5.0 4 9 100 1.50 inf inf 150 30.00

Corndale

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
New Lund W 285 190 3 5 20 14.25 inf inf 8 110 13.75 14 80 5.71
Nina W 280 75 2 8 20 14.00 inf inf 10 160 16.00 6 10 1.67
Lachamp L 195 365 1 5 20 9.75 inf inf 6 80 13.33 17 50 2.94
Bluff Catholic A L 215 400 1 7 20 10.75 inf inf 8 110 13.75 13 20 1.54
Apple Hill W 240 180 2 5 20 12.00 inf inf 7 130 18.57 9 30 3.33
Total 1215 1210 9 30 100 12.15 inf inf 39 590 15.13 59 190 3.22

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Clinton Talley Corndale 5.0 3 3 100 0.75 inf inf 75 15.00
Jessie Cook Corndale 5.0 3 7 100 1.15 inf inf 115 23.00
Andy Ingram Corndale 5.0 2 6 100 0.90 inf inf 90 18.00
Kim Price Corndale 2.5 0 4 50 0.80 0.00 inf 40 16.00
Jimmy Nunez Corndale 2.5 1 3 50 0.90 inf inf 45 18.00
Ashly White Corndale 5.0 0 7 100 0.70 0.00 inf 70 14.00

Lachamp

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Apple Hill W 340 210 4 7 20 17.00 inf inf 11 170 15.45 10 40 4.00
New Lund W 315 190 3 7 20 15.75 inf inf 10 160 16.00 10 40 4.00
Corndale W 365 195 3 9 20 18.25 inf inf 12 190 15.83 10 40 4.00
Nina W 385 70 5 7 20 19.25 inf inf 12 220 18.33 7 20 2.86
Bluff Catholic A L 250 375 2 7 20 12.50 inf inf 9 130 14.44 10 20 2.00
Total 1655 1040 17 37 100 16.55 inf inf 54 870 16.11 47 160 3.40

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jason Lindquist Lachamp 5.0 5 8 100 1.55 inf inf 155 31.00
Derek Huong Lachamp 5.0 1 3 100 0.45 inf inf 45 9.00
Andrew Holmes Lachamp 5.0 3 4 100 0.85 inf inf 85 17.00
Jeff Lewis Lachamp 5.0 1 7 100 0.85 inf inf 85 17.00
Simon Paul Lachamp 5.0 7 15 100 2.55 inf inf 255 51.00

New Lund

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Corndale L 190 285 2 5 20 9.50 inf inf 7 70 10.00 13 40 3.08
Lachamp L 190 315 2 4 20 9.50 inf inf 6 80 13.33 14 40 2.86
Bluff Catholic A L 210 440 2 6 20 10.50 inf inf 8 110 13.75 5 10 2.00
Apple Hill L 185 235 1 7 20 9.25 inf inf 8 80 10.00 10 20 2.00
Nina W 135 125 1 5 20 6.75 inf inf 6 60 10.00 10 10 1.00
Total 910 1400 8 27 100 9.10 inf inf 35 400 11.43 52 120 2.31

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ben Dalton New Lund 5.0 5 9 100 1.65 inf inf 165 33.00
Navin Patil New Lund 5.0 2 9 100 1.20 inf inf 120 24.00
Erik Hogarth New Lund 5.0 1 9 100 1.05 inf inf 105 21.00

Nina

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Bluff Catholic A L 60 580 0 1 20 3.00 0.00 inf 1 10 10.00 21 40 1.90
Corndale L 75 280 1 2 20 3.75 inf inf 3 30 10.00 14 10 0.71
Apple Hill L 90 240 2 2 20 4.50 inf inf 4 20 5.00 14 20 1.43
Lachamp L 70 385 0 3 20 3.50 0.00 inf 3 20 6.67 14 20 1.43
New Lund L 125 135 1 4 20 6.25 inf inf 5 50 10.00 12 20 1.67
Total 420 1620 4 12 100 4.20 inf inf 16 130 8.12 75 110 1.47

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Aditya Gavaskar Nina 4.0 0 3 80 0.38 0.00 inf 30 7.50
Tim Ortiz Nina 4.0 2 1 80 0.50 inf inf 40 10.00
Cole Oakley Nina 3.0 0 1 60 0.17 0.00 inf 10 3.33
Rebecca Koehler Nina 3.5 0 3 70 0.43 0.00 inf 30 8.57
Sierra Monday Nina 2.5 0 0 50 0.00 0.00 0.00 0 0.00
Max Sanders Nina 4.5 1 4 90 0.61 inf inf 55 12.22
Ali Barnes Nina 3.5 1 0 70 0.21 inf inf 15 4.29