STATest Individual Detail


Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Alene Weir, Apple Hill

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Lachamp 1.0 0 4 20 2.00 0.00 inf 40
Bluff Catholic A 1.0 0 3 20 1.50 0.00 inf 30
Nina 1.0 1 3 20 2.25 inf inf 45
New Lund 1.0 1 2 20 1.75 inf inf 35
Corndale 1.0 2 1 20 2.00 inf inf 40
Total 5.0 4 13 100 1.90 inf inf 190

Alec McCain, Apple Hill

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Lachamp 1.0 0 1 20 0.50 0.00 inf 10
Bluff Catholic A 1.0 0 1 20 0.50 0.00 inf 10
Nina 1.0 0 0 20 0.00 0.00 0.00 0
New Lund 1.0 0 1 20 0.50 0.00 inf 10
Corndale 1.0 0 1 20 0.50 0.00 inf 10
Total 5.0 0 4 100 0.40 0.00 inf 40

Will Kennedy, Apple Hill

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Lachamp 1.0 0 0 20 0.00 0.00 0.00 0
Bluff Catholic A 1.0 0 2 20 1.00 0.00 inf 20
Nina 1.0 1 2 20 1.75 inf inf 35
New Lund 1.0 1 0 20 0.75 inf inf 15
Corndale 1.0 0 1 20 0.50 0.00 inf 10
Total 5.0 2 5 100 0.80 inf inf 80

Louis Kennedy, Apple Hill

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Lachamp 1.0 0 1 20 0.50 0.00 inf 10
Bluff Catholic A 1.0 0 0 20 0.00 0.00 0.00 0
Nina 1.0 0 1 20 0.50 0.00 inf 10
New Lund 1.0 0 0 20 0.00 0.00 0.00 0
Corndale 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 2 100 0.20 0.00 inf 20

Ella Henries, Apple Hill

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Lachamp 1.0 0 1 20 0.50 0.00 inf 10
Bluff Catholic A 1.0 0 1 20 0.50 0.00 inf 10
Nina 1.0 0 1 20 0.50 0.00 inf 10
New Lund 1.0 1 1 20 1.25 inf inf 25
Corndale 1.0 0 1 20 0.50 0.00 inf 10
Total 5.0 1 5 100 0.65 inf inf 65

Nathaniel Hamilton, Bluff Catholic A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Nina 1.0 1 1 20 1.25 inf inf 25
Apple Hill 1.0 1 1 20 1.25 inf inf 25
New Lund 1.0 0 0 20 0.00 0.00 0.00 0
Corndale 1.0 1 0 20 0.75 inf inf 15
Lachamp 1.0 1 0 20 0.75 inf inf 15
Total 5.0 4 2 100 0.80 inf inf 80

Faye Maxwell, Bluff Catholic A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Nina 1.0 2 7 20 5.00 inf inf 100
Apple Hill 1.0 4 3 20 4.50 inf inf 90
New Lund 1.0 2 3 20 3.00 inf inf 60
Corndale 1.0 2 3 20 3.00 inf inf 60
Lachamp 1.0 1 3 20 2.25 inf inf 45
Total 5.0 11 19 100 3.55 inf inf 355

Stephen McCormick, Bluff Catholic A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Nina 1.0 1 4 20 2.75 inf inf 55
Apple Hill 1.0 0 0 20 0.00 0.00 0.00 0
New Lund 1.0 1 1 20 1.25 inf inf 25
Corndale 1.0 0 3 20 1.50 0.00 inf 30
Lachamp 1.0 1 2 20 1.75 inf inf 35
Total 5.0 3 10 100 1.45 inf inf 145

Crystal Ramos, Bluff Catholic A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Nina 1.0 0 3 20 1.50 0.00 inf 30
Apple Hill 1.0 2 1 20 2.00 inf inf 40
New Lund 1.0 1 2 20 1.75 inf inf 35
Corndale 1.0 1 1 20 1.25 inf inf 25
Lachamp 1.0 0 2 20 1.00 0.00 inf 20
Total 5.0 4 9 100 1.50 inf inf 150

Clinton Talley, Corndale

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Lund 1.0 0 1 20 0.50 0.00 inf 10
Nina 1.0 1 0 20 0.75 inf inf 15
Lachamp 1.0 0 0 20 0.00 0.00 0.00 0
Bluff Catholic A 1.0 1 1 20 1.25 inf inf 25
Apple Hill 1.0 1 1 20 1.25 inf inf 25
Total 5.0 3 3 100 0.75 inf inf 75

Jessie Cook, Corndale

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Lund 1.0 2 0 20 1.50 inf inf 30
Nina 1.0 0 3 20 1.50 0.00 inf 30
Lachamp 1.0 1 1 20 1.25 inf inf 25
Bluff Catholic A 1.0 0 1 20 0.50 0.00 inf 10
Apple Hill 1.0 0 2 20 1.00 0.00 inf 20
Total 5.0 3 7 100 1.15 inf inf 115

Andy Ingram, Corndale

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Lund 1.0 1 2 20 1.75 inf inf 35
Nina 1.0 0 1 20 0.50 0.00 inf 10
Lachamp 1.0 0 1 20 0.50 0.00 inf 10
Bluff Catholic A 1.0 0 1 20 0.50 0.00 inf 10
Apple Hill 1.0 1 1 20 1.25 inf inf 25
Total 5.0 2 6 100 0.90 inf inf 90

Kim Price, Corndale

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Lund 0.5 0 0 10 0.00 0.00 0.00 0
Nina 0.5 0 1 10 1.00 0.00 inf 10
Lachamp 0.5 0 0 10 0.00 0.00 0.00 0
Bluff Catholic A 0.5 0 2 10 2.00 0.00 inf 20
Apple Hill 0.5 0 1 10 1.00 0.00 inf 10
Total 2.5 0 4 50 0.80 0.00 inf 40

Jimmy Nunez, Corndale

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Lund 0.5 0 2 10 2.00 0.00 inf 20
Nina 0.5 1 0 10 1.50 inf inf 15
Lachamp 0.5 0 1 10 1.00 0.00 inf 10
Bluff Catholic A 0.5 0 0 10 0.00 0.00 0.00 0
Apple Hill 0.5 0 0 10 0.00 0.00 0.00 0
Total 2.5 1 3 50 0.90 inf inf 45

Ashly White, Corndale

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Lund 1.0 0 0 20 0.00 0.00 0.00 0
Nina 1.0 0 3 20 1.50 0.00 inf 30
Lachamp 1.0 0 2 20 1.00 0.00 inf 20
Bluff Catholic A 1.0 0 2 20 1.00 0.00 inf 20
Apple Hill 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 7 100 0.70 0.00 inf 70

Jason Lindquist, Lachamp

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Apple Hill 1.0 0 3 20 1.50 0.00 inf 30
New Lund 1.0 1 1 20 1.25 inf inf 25
Corndale 1.0 1 1 20 1.25 inf inf 25
Nina 1.0 2 1 20 2.00 inf inf 40
Bluff Catholic A 1.0 1 2 20 1.75 inf inf 35
Total 5.0 5 8 100 1.55 inf inf 155

Derek Huong, Lachamp

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Apple Hill 1.0 0 1 20 0.50 0.00 inf 10
New Lund 1.0 0 0 20 0.00 0.00 0.00 0
Corndale 1.0 0 1 20 0.50 0.00 inf 10
Nina 1.0 0 1 20 0.50 0.00 inf 10
Bluff Catholic A 1.0 1 0 20 0.75 inf inf 15
Total 5.0 1 3 100 0.45 inf inf 45

Andrew Holmes, Lachamp

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Apple Hill 1.0 2 0 20 1.50 inf inf 30
New Lund 1.0 0 1 20 0.50 0.00 inf 10
Corndale 1.0 1 1 20 1.25 inf inf 25
Nina 1.0 0 2 20 1.00 0.00 inf 20
Bluff Catholic A 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 3 4 100 0.85 inf inf 85

Jeff Lewis, Lachamp

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Apple Hill 1.0 0 1 20 0.50 0.00 inf 10
New Lund 1.0 1 1 20 1.25 inf inf 25
Corndale 1.0 0 2 20 1.00 0.00 inf 20
Nina 1.0 0 2 20 1.00 0.00 inf 20
Bluff Catholic A 1.0 0 1 20 0.50 0.00 inf 10
Total 5.0 1 7 100 0.85 inf inf 85

Simon Paul, Lachamp

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Apple Hill 1.0 2 2 20 2.50 inf inf 50
New Lund 1.0 1 4 20 2.75 inf inf 55
Corndale 1.0 1 4 20 2.75 inf inf 55
Nina 1.0 3 1 20 2.75 inf inf 55
Bluff Catholic A 1.0 0 4 20 2.00 0.00 inf 40
Total 5.0 7 15 100 2.55 inf inf 255

Ben Dalton, New Lund

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Corndale 1.0 2 2 20 2.50 inf inf 50
Lachamp 1.0 1 2 20 1.75 inf inf 35
Bluff Catholic A 1.0 1 3 20 2.25 inf inf 45
Apple Hill 1.0 0 1 20 0.50 0.00 inf 10
Nina 1.0 1 1 20 1.25 inf inf 25
Total 5.0 5 9 100 1.65 inf inf 165

Navin Patil, New Lund

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Corndale 1.0 0 2 20 1.00 0.00 inf 20
Lachamp 1.0 1 0 20 0.75 inf inf 15
Bluff Catholic A 1.0 1 2 20 1.75 inf inf 35
Apple Hill 1.0 0 4 20 2.00 0.00 inf 40
Nina 1.0 0 1 20 0.50 0.00 inf 10
Total 5.0 2 9 100 1.20 inf inf 120

Erik Hogarth, New Lund

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Corndale 1.0 0 1 20 0.50 0.00 inf 10
Lachamp 1.0 0 2 20 1.00 0.00 inf 20
Bluff Catholic A 1.0 0 1 20 0.50 0.00 inf 10
Apple Hill 1.0 1 2 20 1.75 inf inf 35
Nina 1.0 0 3 20 1.50 0.00 inf 30
Total 5.0 1 9 100 1.05 inf inf 105

Aditya Gavaskar, Nina

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Bluff Catholic A 1.0 0 0 20 0.00 0.00 0.00 0
Corndale 1.0 0 1 20 0.50 0.00 inf 10
Apple Hill 0.5 0 1 10 1.00 0.00 inf 10
Lachamp 0.5 0 0 10 0.00 0.00 0.00 0
New Lund 1.0 0 1 20 0.50 0.00 inf 10
Total 4.0 0 3 80 0.38 0.00 inf 30

Tim Ortiz, Nina

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Bluff Catholic A 1.0 0 0 20 0.00 0.00 0.00 0
Corndale 0.5 0 0 10 0.00 0.00 0.00 0
Apple Hill 1.0 1 0 20 0.75 inf inf 15
Lachamp 0.5 0 0 10 0.00 0.00 0.00 0
New Lund 1.0 1 1 20 1.25 inf inf 25
Total 4.0 2 1 80 0.50 inf inf 40

Cole Oakley, Nina

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Bluff Catholic A 0.5 0 0 10 0.00 0.00 0.00 0
Corndale 1.0 0 0 20 0.00 0.00 0.00 0
Apple Hill 0.5 0 0 10 0.00 0.00 0.00 0
Lachamp 1.0 0 1 20 0.50 0.00 inf 10
Total 3.0 0 1 60 0.17 0.00 inf 10

Rebecca Koehler, Nina

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Bluff Catholic A 0.5 0 0 10 0.00 0.00 0.00 0
Corndale 0.5 0 0 10 0.00 0.00 0.00 0
Apple Hill 0.5 0 1 10 1.00 0.00 inf 10
Lachamp 1.0 0 1 20 0.50 0.00 inf 10
New Lund 1.0 0 1 20 0.50 0.00 inf 10
Total 3.5 0 3 70 0.43 0.00 inf 30

Sierra Monday, Nina

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Bluff Catholic A 1.0 0 0 20 0.00 0.00 0.00 0
Corndale 0.5 0 0 10 0.00 0.00 0.00 0
Apple Hill 0.5 0 0 10 0.00 0.00 0.00 0
Lachamp 0.5 0 0 10 0.00 0.00 0.00 0
Total 2.5 0 0 50 0.00 0.00 0.00 0

Max Sanders, Nina

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Bluff Catholic A 0.5 0 1 10 1.00 0.00 inf 10
Corndale 1.0 0 1 20 0.50 0.00 inf 10
Apple Hill 1.0 1 0 20 0.75 inf inf 15
Lachamp 1.0 0 1 20 0.50 0.00 inf 10
New Lund 1.0 0 1 20 0.50 0.00 inf 10
Total 4.5 1 4 90 0.61 inf inf 55

Ali Barnes, Nina

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Bluff Catholic A 0.5 0 0 10 0.00 0.00 0.00 0
Corndale 0.5 1 0 10 1.50 inf inf 15
Apple Hill 1.0 0 0 20 0.00 0.00 0.00 0
Lachamp 0.5 0 0 10 0.00 0.00 0.00 0
New Lund 1.0 0 0 20 0.00 0.00 0.00 0
Total 3.5 1 0 70 0.21 inf inf 15